Nature of Terminal | Common User Port designed to handle dry bulk and liquid bulk. Gazzetted Customs Port. |
---|---|
Operation Hours | 3 Shifts, 24 Hours Per Day, 365 Days Per Year |
Navigable Channel | Directly off the Straits of Malacca, Minimum depth of 20m at all times |
Number of Berths | 2 (South Berth Length: 530m, Draft: 20m ACD)(North Berth Length: 250m, Draft: 20m ACD) |
Vessels/Barges | Maximum 180,000 DWT / Barges – Minimum 7,000 DWT |
Services to Vessels | Tuggage, Pilotage & Port Agency available |
Dry Bulk Facilities | 3 Grab ship unloaders with 1,500 mt/hour rated capacities feeding 2 import conveyors, with each conveyor having 3,800 MT/hour rated capacity, integrated with a transfer station system with alternate routing capability. (Direct Transhipment Capability, Ship Loading Capability are under development) |
Liquid Bulk Facilities | Pipeline wayleaves and tank areas for direct vessel-to-plant/tank transfer by negotiation |
Location | Lat: 04* 08.7′ N Lng: 100* 37.3′ E |
Lekir Bulk Terminal
Nature of Terminal | Common User Port designed to handle dry bulk, liquid bulk, containers, all conventional cargo and project cargos. Gazzetted Customs Port. |
---|---|
Operation Hours | 3 Shifts, 24 Hours Per Day, 365 Days Per Year |
Navigable Channel | Within Dindings River off the Straits of Malacca, Minimum depth – 9m, Maximum depth – 12m at high tide |
Number of Berths | 3 (South Berth Length: 200m, Draft: 10m ACD)(North Berth Length: 280m, Draft: 12m ACD)(Barge Berths: Two barges longitudinally moored, Draft: 3.5m ACD) |
Vessels/Barges | Maximum 35,000 DWT alongside > 35,000 DWT with lighterage Barges/Maximum 8,000 DWT LOA / maximum 230m |
Services to Vessels | Tuggage, Pilotage & Port Agency available |
Container Facilities | Container Yard Storage of 6,000 sq.meters, 1 High Stacker, 4 Prime Movers, 1 Mobile Crane. |
Dry Bulk Facilities | Covered Storage 8,000 sq.meters, Open Storage 100,000 sq.meters, Leased areas for specialised cargo owners/operated facilities and conveyor way leaves by negotiation. |
Liquid Bulk Facilities | Pipeline wayleaves and tank areas for direct vessel-to-plant/tank transfer by negotiation |
Northern Tank Farm | 2 units of 1500 cubic.meters and 5 units of 750 cubic.meters mild steel storage tanks with loading bay and pump house, with import/outgoing pipelines. |
Location | Lat:04* 15.3’N Lng: 100* 39.6′ E |
Lumut Maritime Terminal